We are producing 9000 cabinets of outdoor rental P4.81 with 5000nits high brightness, 3840HZ high fresh, front and back dual service outdoor wateproof die-casting cabinet, Same batch Nationstar LED, MBI5124 driving IC which can support mix using together for different order.
Cabinet size is 500*500mm which is 250USD per cabinet
Zero down payment needed, delivery time is 24 hours after receiving payment.
Once the stock sold out, cost will increasing around 20%.
Contact us now if any needed.
Cabinet details
Cabinet inner photos
Specifications
Product Model | P4.81 Outdoor rental IP68 Front & back dual service,modular & Integrated design LED display | ||||
LED display type | Outdoor rental | ||||
Pixel Pitch(unit:millimetre) | 4.81 | ||||
Pixel density(unit:pixel/square meter) | 43222 | ||||
Scanning mode(1/X) | 13 | ||||
Pixel configuration | 1R1G1B | ||||
LED lamp type | SMD2727 | ||||
LED display Front side Protection grade | IP68 | ||||
LED display Back side Protection grade | IP68 | ||||
LED display Maintenance channel type | Front & back dual service,modular & Integrated design | ||||
Unit Module Array/Resolution(LXH) | Length | 52 | |||
Height | 52 | ||||
L×H | 52×52 | ||||
Module Total Resolution | Total | 2704 | |||
Module Size(unit:millimetre) | Length | 250 | |||
Height | 250 | ||||
L×H | 250×250 | ||||
Unit LED Display Cabinet Array(LXH) | Length | 2 | |||
Height | 2 | ||||
L×H | 2×2 | ||||
Unit Cabinet Dimension(L×H)(unit:millimetre) | Length | 500 | |||
Height | 500 | ||||
L×H | 500×500 | ||||
Cabinet thickness(unit:millimetre) | Width | 180 | |||
Cabinet Resolution(dots,pixels) | Length | 104 | |||
Height | 104 | ||||
L×H | 104×104 | ||||
Cabinet Total Resolution(dots,pixels) | Total | 10816 | |||
LED Display Cabinets Array(LXH) | Length | 6 | |||
Height | 3 | ||||
L×H | 6×3 | ||||
Display dimensions(unit:meter) & Display Size(unit:square meter) | Length | 3 | |||
Height | 1.5 | ||||
L×H | 3×1.5 | ||||
Size | 4.5 | ||||
Total Cabinet quantity(unit:piece) | Total | 18 | |||
Display Resolution(dots,pixels) | Length | 624 | |||
Height | 312 | ||||
L×H | 624×312 | ||||
Display Total Resolution(dots,pixels) | Total | 194688 | |||
Display dimensions(inches) & Display Size(square inches) | Length | 118.1102362 | |||
Height | 59.05511811 | ||||
Diagonal | 132.0512585 | ||||
Size | 6975.01395 | ||||
Display dimensions(feet) & Display Size(square feet) | Length | 9.842519685 | |||
Height | 4.921259843 | ||||
Diagonal | 11.00427154 | ||||
Size | 48.43759688 | ||||
Size(square meter) | Module | 0.0625 | |||
Cabinet | 0.25 | ||||
Display | 4.5 | ||||
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 2.886 | |||
Max | 65.416 | ||||
Display Aspect Ratio(L:H) | Ratio | 2 | |||
LED chip Wave Length(nm) | Red | 625~630 | |||
Green | 525~530 | ||||
Blue | 470~475 | ||||
LED chip brightness(mcd) | Red | 700-800 | |||
Green | 1500-1800 | ||||
Blue | 400-500 | ||||
LED Drive | Constant-current drive | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication option | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Calibrated brightness proportion ratio(Red: Green: Blue) | 30%:60%:10% | ||||
Color temperature(unit:K) | 3,500° — 9,500° K(adjustable) | ||||
Contrast ratio | 8,000:1 | ||||
Brightness adjustment/dimming(unit:grade) | 100 | ||||
Horizontal & Vertical View angle @50% brightness (unit:degree) | 160° | ||||
Horizontal & Vertical Readability angle(unit:degree) | 170° | ||||
Color capability(unit:trillion) | 4.4 | ||||
Refresh rate(unit:Hertz) | 3840 Hz(adjustable) | ||||
Frame frequency(unit:Hertz) | >60 Hz | ||||
Interface port | DVI | ||||
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | ||||
Lifetime @50% brightness(unit:hours) | 100000 | ||||
Signal transmission direction | H/V | ||||
Operating temperature(unit:Celsius degree) | -15~+55' | ||||
Storage temperature(unit:Celsius degree) | -30~+65' | ||||
Operation humidity(unit:RH) | 10-75% | ||||
Storage humidity(unit:RH) | 5-90% | ||||
Input power | AC220V/50Hz;AC110V/60Hz | ||||
Pixel Failure Rate | ≤0.0001 | ||||
Module Maximum Power Consumption(unit:Watt/module) | 37.5 | ||||
Module Maximum Current(unit:Ampere/module) | 8 | ||||
Maximum power consumption(unit:Watt/square meter) | 600 | ||||
Maximum Current(unit:Ampere/square meter):220V power source | 3 | ||||
Maximum Current(unit:Ampere/square meter):110V power source | 3 | ||||
Average power consumption(unit:Watt/square meter) | 240 | ||||
Brightness(unit:nits;cd/㎡;Candela per square meter) | 5000 | ||||
Module Weight(unit:Kilogram/module) | 0.875 | ||||
Module Weight(unit:Kilogram/square meter) | 14 | ||||
Cabinet Weight(unit:Kilogram/square meter) | 28 | ||||
Cabinet Weight(unit:Kilogram/Cabinet ) | 7 | ||||
Module quantity per square meter | 16 | ||||
Cabinet quantity per square meter | 4 | ||||
Packing material | Flight case(Wooden case/Carton optional) | ||||
Cabinet quantity per Packing box(unit:piece) | 2 | ||||
Total Packing quantity(unit:piece) | 10 | ||||
Total Packing volume(unit:Cubic Meters) | 3.3672 | ||||
Wooden Packing Dimensions(unit:millimetre) | Length | 690 | |||
Height | 800 | ||||
Width | 610 | ||||
Flight case Packing Dimensions(unit:millimetre) | Length | 715 | |||
Height | 825 | ||||
Width | 835 | ||||
Actual Weight(unit:Kilogram) | Net | 292.5 | |||
Gross | 448.75 | ||||
Volume weight(unit:for Air shipping)(unit:Kilogram) | Air | 561.2 | |||
Volume weight(unit:for Express shipping)(unit:Kilogram) | Express | 673.44 | |||
Certifications | CE,RoHS,FCC,ISO,TUV |
Aging test photos
Cases
Features
1. LED display Module,power supply & receiving card no need cable for connecting, all cabinet inside is cable free which is especially fit for rental use.
2. Power supply and the back cover of the box can be plugged in, and the signal indicators and receiving card test switches on the outside of the cabinet.
3. Flexible arc/curve radian lock available which can make customized 360 degree curved screen
4. Wide applications & short ROI: suitable for moveable rental, staging, background, wending, meeting, exhibition and concert etc.
5.Adopt streamlined design, elegant and smooth in appearance, perfect combination of science and art.
6.Flexible, easy and fast assemble structure, cabinet modular design which is very light and thin.
7.Adopt anti-collision cabinet technology, which is more stable during use and reducing the troubles caused by bumps
8.Patented low-temperature, low-power consumption power supply, no noise, -50°-80°C working range.
9.Cabinet system back box adopt modular design improve the change efficiency, much more convenient for assemble.
10.All series of cabinets can be customized with 20 degree curved screen, assemble curved LED screen(if need arc radian lock for arc solution, cost increasing 150USD/SQM)
11.Seamless assembly technology: the gap tolerance between cabinet and module is controlled at 0.1mm
12.The cabinet is equipped with four locks for quicker installation and precise assembly.
13.Diversified installation structure: the cabinet can be used for lifting, floor standing and styling installations.
14.Point-by-point correction technology: point-by-point correction function, high refresh rate, high gray level.
15.Extended function: the LED screen can be played freely without distortion for 360 degrees, and the picture is always with stereoscopic effect.
This is our latest & most advanced high precision, multifunctional rental die-casting cabinet P4.81 model which can use for both outdoor and indoor, both fit for rental and fixed, 100% backside and front side IP65 waterproof.
this product can meet your various outdoor and indoor rental business; you can also sell it as fixed installation screen once you have customer like that.
So, this will be the most cost effective solution for both outdoor and indoor, moveable rental & high end fixed application