World's smallest pixel pitch outdoor high brightness LED display
Pixel pitch: 2.9mm
Module size: 250×250
Module resolution: 84×84 dots
Brightness: 4500NITS
cabinet backside
cabinet front side
Introduction
Specifications
◆ Technical Specification of Outdoor P2.97mm LED display | |||||
Pixel Pitch(mm) | 2.97 | ||||
Pixel configuration:SMD 3 IN 1 | 2727 | ||||
Display operation mode(scan/static) | 1 / 13 | ||||
Pixel density(pixels/㎡) | 113367 | ||||
Unit Module Array/Resolution(LXH) | Length | 84 | |||
Height | 84 | ||||
Module Size(mm) | Length | 250 | |||
Height | 250 | ||||
LED chip Wave Length(nm) | Red | 625~630 | |||
Green | 525~530 | ||||
Blue | 470~475 | ||||
LED chip brightness(mcd) | Red | 700-800 | |||
Green | 1500-1800 | ||||
Blue | 400-500 | ||||
LED Drive | Constant-current drive | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Calibrated brightness proportion ratio(R: G: B) | 30%:60%:10% | ||||
Color temperature(K) | 3,500° — 9,500° K(adjustable) | ||||
Contrast ratio | 8,000:1 | ||||
Brightness adjustment(dimming):grade | 100 | ||||
View angle:Horizontal/Vertical(degree)(50% brightness) | 160° | ||||
Readability viewing angle:Horizontal/Vertical(degree)(50% brightness) | 170° | ||||
Color capability(trillion) | 4.4 | ||||
Refresh rate(Hz) | 3840 Hz(adjustable) | ||||
Frame frequency(Hz) | >60 Hz | ||||
Interface port | DVI | ||||
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | ||||
Front side Protection grade | IP65 | ||||
Back side Protection grade | IP54 | ||||
Lifetime(hours)(50% brightness) | 100000 | ||||
Signal transmission direction(Default:Horizontal)(vertical optional) | H/V | ||||
Operating temperature(Celsius degree) | -15~+55' | ||||
Storage temperature(Celsius degree) | -30~+65' | ||||
Operation humidity(RH) | 10-75% | ||||
Operation humidity(RH) | 5-90% | ||||
Input power | AC220V/50Hz;AC110V/60Hz | ||||
Dot Defects Rate | ≤0.0001 | ||||
Maximum power consumption(W/㎡) | 900 | ||||
Average power consumption(W/㎡) | 360 | ||||
Calibrated brightness(cd/㎡,nit) | 4500 nits | ||||
Certifications | CE,RoHS ,FCC,ISO | ||||
LED display screeny type | Outdoor |
Cases