Front and back dual side maintenance Cable free multi-functional use Indoor Rental LED display with newest die-casting aluminum cabinet:
with inner conection
High precision and perfect workmanship for every detail:
Compatible with Dual connection system: not only fit for cable free connection, but also fit for normal power, data aviataion plug connecting:
ERALED Front and back dual side maintenance Cable free multi-functional use Indoor Rental LED display with newest die-casting aluminum cabinet is the industry leading rental LED display product with the advantage of:
Front and back dual side maintenance cabinet: Convenient to assemble and disassemble/ No need maintenance channel
Super light: 40% lighter than conventional aluminum cabinet
Super slim: high-strength, more slim than conventional aluminum cabinet in the design, thinner around 30%;
Fast cooling: excellent heat dissipation performance to protect the module circuit
Anti-interference: Special anti-electromagnetic interference function
High-strength: tensile test to reach 300KG, more strength than conventional aluminum cabinet
Easy installation: Special fast lock, only need 20 second to complete the installation of one cabinet
High precision: seamless splicing after CNC processing, high precision die-casting cabinet achieves high flatness and seamless matching of the whole display.
High universality: Can be installed arbitrary hole machining, indoor and outdoor
Easy maintenance: front accessible maintenance available; Support for both front and rear maintenance.
High cost-effective: complete production and supply chain
Innovative handle: Handle is innovative, grip and wide for easy handling.
Short ROI: Super Light and slim which means Easy handle, transport and low cost of assemble and disassemble, which maximum your revenue with the lowest cost and shorten your ROI time
Uniform color and high contrast ensure clear and sharp picture.
Fan-less design with good dissipation guarantees noise-free effect.
High stability and reliability prolong the lifespan of LED display.
High refresh, High contrast and High grayscale
Ultra-wide viewing angle
Multi-functional use cabinet design with compatible all the indoor and outdoor mainstream rental models including indoor rental P2.84,P2.98,P3.91,P4.81,P5.95,P6.25mm and outdoor rental P3.91mm, P4.81mm.
Pixel Pitch(Unit:mm) | 2.844 | 2.98 | 3.91 | 4.81 | 2.844 | 2.98 | 3.91 | 4.81 |
Pixel configuration/LED lamp's encapsulation type | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 |
Scanning method | 1/22 | 1/28 | 1/16 | 1/13 | 1/22 | 1/28 | 1/16 | 1/13 |
Pixel density(Unit:pixels/㎡) | 123634 | 112607 | 65410 | 43222 | 123634 | 112607 | 65410 | 43222 |
Module Total Resolution(L×H)(unit: pixel) | 88×88 | 84×84 | 64×64 | 52×52 | 88×88 | 84×84 | 64×64 | 52×52 |
Module Total Dimension(L×H)(unit: mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Module Total Dimension(Unit:㎡) | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.0625 |
Cabinet Total Dimension(L×H)(unit: mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
Cabinet Total Dimension(Unit:㎡) | 0.25 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 |
Cabinet Total Resolution(L×H)(unit: pixel) | 176×176 | 168×168 | 128×128 | 104×104 | 176×352 | 168×336 | 128×256 | 104×208 |
Color Processing Level(unit:bit) | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Fresh frequency(hz) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
Brightness:nits | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Module Weight(unit:KG/module) | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 |
Module Maximum Power Consumption(unit:W/module) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Module Maximum Current(unit:A/module) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Cabinet Weight(unit:KG/Cabinet ) | 6.3 | 6.3 | 6.3 | 6.3 | 12.5 | 12.5 | 12.5 | 12.5 |
cases