PH4mm Outdoor LED display with high class original CE,UL certified MEANWELL power supply with PFC enery saving & 88-264V auto switch function,high fresh frequency MBI5124 Driving IC, Nationstar-gold wires high brightness high contrast black LED with 5 years warranty
◆ Technical Specification of Outdoor P4mm LED display | |||||
Pixel Pitch(mm) | 4 | ||||
Pixel configuration:SMD 3 IN 1 | 1921 | ||||
Display operation mode(scan/static) | 1 / 8 | ||||
Pixel density(pixels/㎡) | 62500 | ||||
Unit Module Array/Resolution(LXH) | Length | 64 | |||
Height | 32 | ||||
Module Size(mm) | Length | 256 | |||
Height | 128 | ||||
Unit Cabinet Array(LXH) | Length | 4 | |||
Height | 6 | ||||
Cabinet dimensions(mm) | Length | 1024 | |||
Height | 768 | ||||
Cabinet Resolution(dots/pixels) | Length | 256 | |||
Height | 192 | ||||
Cabinet Total Resolution(dots/pixels) | Total | 49152 | |||
LED Display Cabinets Array(LXH) | Length | 10 | |||
Height | 4 | ||||
Display dimensions(meters) & Display Size(square meters) | Length | 10.24 | |||
Height | 3.072 | ||||
Diagonal | 10.69087387 | ||||
Size | 31.45728 | ||||
Cabinet quantity | Total | 40 | |||
Display Resolution(dots/pixels) | Length | 2560 | |||
Height | 768 | ||||
Display Total Resolution(dots/pixels) | Total | 1966080 | |||
Display dimensions(inches) & Display Size(square inches) | Length | 403.1496063 | |||
Height | 120.9448819 | ||||
Diagonal | 420.9005459 | ||||
Size | 48758.88152 | ||||
Display dimensions(feet) & Display Size(square feet) | Length | 33.59580052 | |||
Height | 10.07874016 | ||||
Diagonal | 35.07504549 | ||||
Size | 338.6033439 | ||||
Size(㎡) | Module | 0.032768 | |||
Cabinet | 0.786432 | ||||
Display | 31.45728 | ||||
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 2.4 | |||
Max | 54.4 | ||||
Display Aspect Ratio(L:H) | Ratio | 3.333333333 | |||
LED chip Wave Length(nm) | Red | 625~630 | |||
Green | 525~530 | ||||
Blue | 470~475 | ||||
LED chip brightness(mcd) | Red | 700-800 | |||
Green | 1500-1800 | ||||
Blue | 400-500 | ||||
LED Drive | Constant-current drive | ||||
Servicing | Front and back serving optional | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Calibrated brightness proportion ratio(R: G: B) | 30%:60%:10% | ||||
Color temperature(K) | 3,500° — 9,500° K(adjustable) | ||||
Contrast ratio | 8,000:1 | ||||
Brightness adjustment(dimming):grade | 100 | ||||
View angle:Horizontal/Vertical(degree)(50% brightness) | 160° | ||||
Readability viewing angle:Horizontal/Vertical(degree)(50% brightness) | 170° | ||||
Color capability(trillion) | 4.4 | ||||
Refresh rate(Hz) | 3840 Hz(adjustable) | ||||
Frame frequency(Hz) | >60 Hz | ||||
Interface port | DVI | ||||
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | ||||
Front side Protection grade | IP65 | ||||
Back side Protection grade | IP54 | ||||
Lifetime(hours)(50% brightness) | 100000 | ||||
Signal transmission direction(Default:Horizontal)(vertical optional) | H/V | ||||
Operating temperature(Celsius degree) | -15~+55' | ||||
Storage temperature(Celsius degree) | -30~+65' | ||||
Operation humidity(RH) | 10-75% | ||||
Operation humidity(RH) | 5-90% | ||||
Input power | AC220V/50Hz;AC110V/60Hz | ||||
Dot Defects Rate | ≤0.0001 | ||||
Maximum power consumption(W/㎡) | 1400 | ||||
Average power consumption(W/㎡) | 560 | ||||
Calibrated brightness(cd/㎡,nit) | 6000 nits | ||||
Certifications | CE,RoHS ,FCC,ISO | ||||
LED display screeny type | Outdoor | ||||
Packing material | Flight case(Wooden case/Carton optional) | ||||
Cabinet quantities/Packing box | PCS | 12 | |||
Total Packing quantities(including the cabinets & all acessories) | PCS | 4 | |||
Total Packing volume | CBM | 6.9 | |||
Wooden Packing Dimensions(mm) | Length | 1164 | |||
Height | 1018 | ||||
Width | 1340 | ||||
Flight case Packing Dimensions(mm) | Length | 1214 | |||
Height | 1068 | ||||
Width | 2590 | ||||
Actual Weight(KG) | Net | 881 | |||
Gross | 1684 | ||||
Volume weight(for Air shipping)(KG) | Air | 1147 | |||
Volume weight(for Express shipping)(KG) | Express | 1376 |
project cases
4mm pixel pitch, 62500 pixels per square meter: 4mm LED Display is one of the highest resolution outdoor HD LED display models with unequalled high brightness, high gray grade, high fresh frequency, high contrast ratio, high waterproof and dustproof grade-IP65; most cost effective and multi-functional use LED display which is fit for both for outdoor, indoor, rental, mobile and fixed applications; Super slim and lightweight die-casting aluminum cabinet