3mm pixel pitch, 111111 pixels per square meter which is the highest resolution outdoor HD LED display with unequalled high brightness, high gray grade, high fresh frequency, high contrast ratio, high waterproof and dustproof grade-IP65; most cost effective and multi-functional use LED display which is fit for both for outdoor, indoor, rental, mobile and fixed applications; Super slim and lightweight die-casting aluminum cabinet
Pixel Pitch(Unit:mm): 3
Pixel configuration/LED lamp's encapsulation type: 1921
Scanning method: 1/16
Pixel density(Unit:pixels/㎡): 111111
Module Total Resolution(L×H)(unit: pixel): 64×64
Module Total Dimension(L×H)(unit: mm): 192×192
Module Total Dimension(Unit:㎡): 0.036864
Cabinet Total Dimension(L×H)(unit: mm): 576×576/768×768
Cabinet Total Dimension(Unit:㎡): 0.331776
Cabinet Total Resolution(L×H)(unit: pixel): 192×192
Color Processing Level(unit:bit): 16bit
Fresh frequency(hz): 38400
Brightness:nits: 5500
Module Weight(unit:KG/module): 0.406
Module Maximum Power Consumption(unit:W/module): 29.5
Module Maximum Current(unit:A/module): 5.9
Cabinet Weight(unit:KG/SQM ): 30KG/SQM
Features low power consumption and bright and sharp images to capture the attention of passersby with compelling video and promotions that highlight your product:
1. Efficient exhaust fan and design to dissipate heat
2. Uniform color and high contrast ensure clear and sharp images
3. Tough and strong, the LED display won't easily deform or warp over time
4. Stable signal and power supply prolong the LED display's lifespan
5. Low power consumption reduces operation costs
6. High protection grade of IP65 makes the LED screen waterproof and dustproof
Cabinet details
Specifications
◆ Technical Specification of Outdoor P3mm LED display | |||||
Horizontal Pixel Pitch(mm) | 3 | ||||
Vertical Pixel Pitch(mm) | 3 | ||||
Pixel configuration:SMD 3 IN 1 | 1921 | ||||
Display operation mode(scan/static) | 1/16 | ||||
Pixel density(pixels/㎡) | 111470 | ||||
Unit Module Array/Resolution(LXH) | Length | 64 | |||
Height | 64 | ||||
Module Size(mm) | Length | 192 | |||
Height | 192 | ||||
Unit Cabinet Array(LXH) | Length | 3 | |||
Height | 3 | ||||
Cabinet dimensions(mm) | Length | 576 | |||
Height | 576 | ||||
LED chip Wave Length(nm) | Red | 625~630 | |||
Green | 525~530 | ||||
Blue | 470~475 | ||||
LED chip brightness(mcd) | Red | 700-800 | |||
Green | 1500-1800 | ||||
Blue | 400-500 | ||||
LED Drive | Constant-current drive | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Calibrated brightness proportion ratio(R: G: B) | 30%:60%:10% | ||||
Color temperature(K) | 3,500° — 9,500° K(adjustable) | ||||
Contrast ratio | 8,000:1 | ||||
Brightness adjustment(dimming):grade | 100 | ||||
View angle:Horizontal/Vertical(degree)(50% brightness) | 160° | ||||
Readability viewing angle:Horizontal/Vertical(degree)(50% brightness) | 170° | ||||
Color capability(trillion) | 4.4 | ||||
Refresh rate(Hz) | 3840 Hz(adjustable) | ||||
Frame frequency(Hz) | >60 Hz | ||||
Interface port | DVI | ||||
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | ||||
Front side Protection grade | IP65 | ||||
Back side Protection grade | IP54 | ||||
Lifetime(hours)(50% brightness) | 100000 | ||||
Signal transmission direction(Default:Horizontal)(vertical optional) | H/V | ||||
Operating temperature(Celsius degree) | -15~+55' | ||||
Storage temperature(Celsius degree) | -30~+65' | ||||
Operation humidity(RH) | 10-75% | ||||
Operation humidity(RH) | 5-90% | ||||
Input power | AC220V/50Hz;AC110V/60Hz | ||||
Dot Defects Rate | ≤0.0001 | ||||
Maximum power consumption(W/㎡) | 900 | ||||
Average power consumption(W/㎡) | 360 | ||||
Calibrated brightness(cd/㎡,nit) | 5500 nits | ||||
Certifications | CE,RoHS ,FCC,ISO | ||||
LED display screeny type | Outdoor |
Cases
Aging photos