2015 CCTV Annual appraise and elect for celebrities in spots world award ceremony LED Display
Project Name: “2015 CCTV Annual appraise and elect for celebrities in spots world” award ceremony
Date: 01.24.2016
Place: Beijing National Indoor Stadium
Controller: Receiving card 3824 pcs. Sending card 71 pcs.
Main Stadium: B sector 16m*9.5m 125㎡ Resolution: 3328*1976
C1 sector 22m*12.5m 275㎡ Resolution: 4576*2600
C2 sector 8m*6m 96㎡ Resolution: 1664*1248
D sector 12.5m*8m 100㎡ Resolution: 2600*1664
E sector 6m*6.5m 39㎡ Resolution: 1248*1352
F1 sector 26.5m*2m 53㎡ Resolution: 5512*416
F2 sector 16m*1m 16㎡ Resolution: 3328*208
M sector 8m*4m 32㎡ Resolution: 1664*832
K1&K2 sector 10m*5m*2 100㎡ Resolution: 2080*1040
Total Area: P4.8 832㎡
The Floor screen: H sector 24.5mx5m 120㎡ Resolution: 4116*840