Specifications | |
Item | Parameter |
Pixel Pitch | 2.571 mm | 1.8 mm |
Module Size | 288 x 216 mm |
Display Resolution | 112 x 84 | 160 x 120 |
LED Configuration | SMD2121 | SMD1010 |
Pixel Density | 69344 pixels/panel |
Display Dimension (H x W X D) | 1944 x 576 mm |
Panel Material | Aluminum |
Outer Frame Colour | Black |
Weight | 35 kg |
Brightness | ≥1200cd/m2 |
Drive Mode | 1/28 constant scan |
Viewing Angle | 160˚ (V) / 160˚ (H) |
Display Colour | 4.4 Trillion |
Processing Depth | 12 bits |
Refresh Rate | > 3600 Hz |
Contrast Ratio | 3000 : 1 |
Operation Power | AC110~240V, 50 ~ 60Hz |
Maximum Power Consumption | 600W /panel |
Average Power Consumption | 240W /panel |
Display Mode | Asynchronous / Synchronous System |
Signal Output | HDMI |
Connection Type | Ethernet / WIFI |
Supported VGA Mode | 224 x 756 |
Supported Video Files | MPEG / H.264 |
Operating Temperature | –10˚C ~ 50˚C |
Operating Lifetime (50% Brightness) | ≥100,000 Hours |
Compliance | ISO,CE,RoHS,FCC |
Cabinet thickness only 60mm, panel weight 20KG/SQM,super light and slim, good for installation
and transportation.
Intelligent cloud group control. One network equipment can do the management and monitoring
of all screens.
Spot inspection supported. Each panel’s led lamp status can be replied to the end-user
through the group control system, easier and faster for maintenance.
Can be installed on the wall, saving space.Three in one installation bar, fast and
easy to operate Hanging installation, stacking installation, front installation
and other installations are available.
Total front service Modules, power supplies, and receiving cards can be
maintained from the front.