Features
and easy to maintain. dust proof, good heat dissipation, high cost performance. after years’s using.
Application
school, government,airport, station, supermarket,car centre, exhibition centre, info billboard, metro station, bus station etc.
|
Case for Study
Project Name:LED Screen For Party Events
|
Parameters
Indoor Fixed Series -Parameters | ||||||||||
Model | NS-IR-DS-P6 | NS-IR-DS-P7.62 | NS-IR-DS-P8 | NS-IR-DS-P10 | ||||||
Pixel Pitch | 6 mm | 7.62 mm | 8 mm | 10 mm | ||||||
LED Type | SMD3528 | SMD3528 | SMD3528 | SMD3528 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module Size | 192*96 mm | 244*122 mm | 256*128 mm | 320*160 mm | ||||||
Pixel Density | 27777 pixel/㎡ | 17222 pixel/㎡ | 15625 pixel/㎡ | 10000 pixel/㎡ | ||||||
Refresh Rate | ≥ 1500Hz | ≥ 1920Hz | ≥ 1920Hz | ≥ 1920Hz | ||||||
Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit | ||||||
Brightness | ≥ 1800 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ||||||
Scan Way | 1/8 | 1/8 | 1/8 | 1/4 (1/8 is Optional) | ||||||
Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | ||||||
Viewing Angle | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | H:140°, V:140° | ||||||
Cabinet Resolution | 160*128 Dots | 128*96 Dots | 128*96 Dots | 128*96 Dots | ||||||
Material | Aluminum | Aluminum | Aluminum | Aluminum | ||||||
Cabinet Size | 960*768*110mm | 976*732*110mm | 960*960*110mm | 960*960*110mm | ||||||
Cabinet Weight | 24Kg | 22Kg | 30Kg | 30Kg | ||||||
IP Rating | IP31 | IP31 | IP31 | IP31 | ||||||
Max.Power Consumption | 450W/Panel | 320W/Panel | 370W/Panel | 320W/Panel | ||||||
Avg.Power Consumption | 150W/Panel | 105W/Panel | 120W/Panel | 105W/Panel | ||||||
Control System | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | ||||||
Operation System | Windows/me/200NT/XP | Windows/me/200NT/XP | Windows/me/200NT/XP | Windows/me/200NT/XP | ||||||
Working-Temperature | '-20℃~60℃ | '-20℃~60℃ | -20℃~60℃ | -20℃~60℃ | ||||||
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | AC 110~220 V (±5%) | ||||||
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour | ||||||
Certification | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL |
Shenzhen ERALED Optoelectronics Co.,Ltd is a top level China Indoor P6 LED Screen, P6 indoor video wall manufacturer and supplier with professional factory, we are always at your service. Welcome to wholesale P6 indoor led display from us.