Indoor LED Module
ERALED Indoor LED Module including full color LED module, single color and double color LED modules, SMD module etc. All ERALED indoor modules were strictly tested before shipment. You can get the best price LED Module with CE,RoHs,FCC approved.
ERALED indoor LED Modules include the models of: P1.25mm, P1.562mm, P1.875mm, P1.667mm, P1.923mm, P2.0mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P6.25mm, P7.62mm, P10mm.
Nowadays, more and more customer need higher resolution to improve the video quality, so indoor UHD series of P1.25mm, P1.562mm, P1.875mm, P1.667mm, P1.923mm, P2.0mm, P2.5mm, P3mm, P3.91mm, P4mm is the most common used models. ERALED Indoor LED Module is widely used for Advertising media, monitoring center,command center, energy center, education center, television station, radio station, conference center, transportation, real estate, sports venues, leasing, stage performing arts, studio etc.
Model | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch(Unit:mm) | 2.844 | 2.98 | 3.91 | 4.81 | 1.25 | 1.5625 | 1.875 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7.62 | 7.62 | 10 | 10 |
Pixel configuration/LED lamp's encapsulation type | 2121 | 2121 | 2121 | 2121 | 0808 | 1010 | 1010 | 1515 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 3528 | 2121 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 |
Scanning method | 1/22 | 1/28 | 1/16 | 1/13 | 1/27 | 1/32 | 1/30 | 1/32 | 1/16 | 1/32 | 1/32 | 1/16 | 1/32 | 1/16 | 1/32 | 1/8 | 1/16 | 1/16 | 1/8 | 1/16 | 1/16 | 1/8 | 1/16 | 1/4 | 1/8 |
Pixel density(Unit:pixels/㎡) | 123634 | 112607 | 65410 | 43222 | 640000 | 409600 | 284444 | 250000 | 160000 | 160000 | 160000 | 111111 | 111111 | 62500 | 62500 | 40000 | 40000 | 40000 | 27777 | 27777 | 27777 | 17222 | 17222 | 10000 | 10000 |
Module Total Resolution(L×H)(unit: pixel) | 88×88 | 84×84 | 64×64 | 52×52 | 160×135 | 128×108 | 160×90 | 128×64 | 64×32 | 128×64 | 64×64 | 64×32 | 64×64 | 64×32 | 64×64 | 32×32 | 64×32 | 64×32 | 32×32 | 64×32 | 32×32 | 32×32 | 32×32 | 32×16 | 32×16 |
Module Total Dimension(L×H)(unit: mm) | 250×250 | 250×250 | 250×250 | 250×250 | 200×168.75 | 200×168.75 | 300×168.75 | 256×128 | 160×80 | 320×160 | 160×160 | 192×96 | 192×192 | 256×128 | 256×256 | 160×160 | 320×160 | 320×160 | 192×192 | 384×192 | 192×192 | 244×244 | 244×244 | 320×160 | 320×160 |
Module Total Dimension(Unit:㎡) | 0.0625 | 0.0625 | 0.0625 | 0.0625 | 0.03375 | 0.03375 | 0.050625 | 0.032768 | 0.0128 | 0.0512 | 0.0256 | 0.018432 | 0.036864 | 0.032768 | 0.065536 | 0.0256 | 0.0512 | 0.0512 | 0.036864 | 0.073728 | 0.036864 | 0.059536 | 0.059536 | 0.0512 | 0.0512 |
Color Processing Level(unit:bit) | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Fresh frequency(hz) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
Brightness:nits | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1200 | 900 | 900 | 700 | 2300 | 900 | 900 | 1300 | 900 | 900 | 1200 | 800 | 1300 | 700 |
Module Weight(unit:KG/module) | 0.563 | 0.563 | 0.563 | 0.563 | 0.287 | 0.287 | 0.430 | 0.279 | 0.109 | 0.435 | 0.218 | 0.157 | 0.313 | 0.246 | 0.492 | 0.192 | 0.384 | 0.384 | 0.276 | 0.553 | 0.276 | 0.447 | 0.447 | 0.384 | 0.384 |
Module Maximum Power Consumption(unit:W/module) | 50.0 | 50.0 | 50.0 | 50.0 | 23.6 | 23.6 | 35.4 | 16.4 | 6.4 | 25.6 | 12.8 | 14.7 | 18.4 | 16.4 | 32.8 | 20.5 | 20.5 | 20.5 | 22.1 | 29.5 | 14.7 | 23.8 | 23.8 | 20.5 | 20.5 |
Module Maximum Current(unit:A/module) | 10.0 | 10.0 | 10.0 | 10.0 | 4.7 | 4.7 | 7.1 | 3.3 | 1.3 | 5.1 | 2.6 | 2.9 | 3.7 | 3.3 | 6.6 | 4.1 | 4.1 | 4.1 | 4.4 | 5.9 | 2.9 | 4.8 | 4.8 | 4.1 | 4.1 |
Energy saving:
50% energy saving with very low power consumption, low electricity fee, low heat generation, much longer lifetime, long lifetime high brightness and low failure pixels;
Wide application and short ROI:
High resolution, high brightness, energy saving advantages make it fit for various wide application, like: outdoor and indoor advertising, rental and events, staging and decoration, mobile truck vehicle advertising, poster advertising, government and commercial advertising; Sports Stadium live broadcasting and perimeter banner advertising for Football Stadium, Basketball Stadium, Baseball and Softball Stadium, Hockey Stadium, Aquatics and Natatorium Stadium; digital scoreboards, billboards and video displays, Message Displays, Audio Systems,etc.
High Contrast, High Frequency and high Color Capacity:
5000: 1 Contrast Ratioa very high level to ensure a vivid image of our LED Modules system. 3840HZ High Frequencya very high level to ensure a non-flicking video rebroadcasting. 16 bit, 281 trillion color Capacity-a very high gray grade to create a vivid live video effect.
First-class LED chip:
Supplied by Next-generation Nichia LED from Japan, CREE LED from USA, Nationstar LED from China best LED Stock Listed Company to ensure high brightness, uniform colors and the long lifetime our LED Module system.
Easy Installation, operation and servicing:
Easy and simple installation interface and user friendly software to ensure the user friendly interface of the LED Module system.
Convenient maintenance:
Front and rear cabinet access make the maintain work very convenient and low cost to help you concentrate more time and energy on your main marketing promotion business.
24/7/365 Display Health:
Optional display monitoring increases display uptime and offers an immediate response should an error occur.