P10mm Outdoor LED billboards,Waterproof P10mm LED Display Panel
1.DIP LED with Cheap Price and High Brightness.
2.High Refresh Rate and High Grey Grade with Reliable Driving IC.
3.Best Power Supply of Meanwell PSU of CE,UL Approved.
4.Waterproof IP65 LED Cabinet Can be Customized accroding to your LED Display Size.
Technical specifications of Ph10mm outdoor LED Display Panel Specifications (PDF)
Ph10mm Outdoor LED billboards Specifications:
P10mm | |||||
Module configuration(Pixels quantities of the module) | L | 16 | |||
H | 16 | ||||
Module dimensions(mm) | L | 160 | |||
H | 160 | ||||
Cabinet configuration(Module quantities of the cabinet) | L | 6 | |||
H | 6 | ||||
Cabinet dimensions(mm) | L | 960 | |||
H | 960 | ||||
W | 85 | ||||
Pixel configuration | 1R1G1B | ||||
LEDs configuration | Red: wave L: 625~630nm;700-800mcd Green: wave L: 525~530nm;1500-1800mcd Blue: wave L: 470~475nm;400-500mcd | ||||
Pixel pitch(mm) | 10 | ||||
Pixel density(dots/㎡) | 10000 | ||||
Calibrated brightness(cd/㎡,nit) | 7500 nits | ||||
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10%(adjustable) | ||||
Color temperature | 3,500° — 9,500° K(adjustable) | ||||
Contrast ratio | 4,000:1(adjustable) | ||||
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | ||||
View angle(degree)(50% brightness) | Horizontal/Vertical: 160° (80° off center) | ||||
Readability viewing angle | Horizontal/Vertical: 170° (85° off center) | ||||
Color capability | 4.4 trillion | ||||
Refresh rate(Hz) | >4000 Hz(adjustable) | ||||
Frame frequency(Hz) | >60 Hz | ||||
Interface port | DVI interface(DVI connector) | ||||
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | ||||
Protection grade | IP65 front side/IP54 backside | ||||
LED Drive | Constant-current drive | ||||
Lifetime(hours)(50% brightness) | 100,000 hours | ||||
Signal transmission direction | Horizontal | ||||
Operating temperature(Celsius degree) | -15~+55' | ||||
Storage temperature(Celsius degree) | -30~+65' | ||||
Operation humidity(RH) | 0-95% | ||||
Operation humidity(RH) | 0-99% | ||||
Servicing | Front and back serving optional | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Power | 120/240 V AC single phase(50-60Hz) | ||||
Maximum power consumption(W/㎡) | 750 | ||||
Average power consumption(W/㎡) | 300 | ||||
Screen operation mode(scan/static) | 1 / 4 |
Ph10mm Outdoor LED Display Panel Features:
1.Clear picture without flicker and distortion
2. Multiform file formats, such as VGA, Video, AVI, MOV, MPG, DAT, VOB and so on are comprehensive
3. Low consumption, stable performance, highly durable,IP65 Waterproof
4. High brightness of > 6,000 nits & broad viewing angle, brightness can be adjusted automatically or manually
5. 5 Years Warranty;, easy to install & maintenance
6. UL,ISO CE, ROHS, FCC Approved