Z6 Sender
Z6 Super Controller
Overview
Z6 Super Controller is a professional LED display controller. As video splicer, processor and sender in one combined, Z6 has 4K video input capability, UHD and HDR images processing and transmission. Z6 can be applied to high-end rental display and high resolution LED display perfectly.
Features
●Video input ports including SDI×2, HDMI2.0×1, DVI×4;
●Support input resolution up to 4096×2160@60Hz; Input Frequency: 50~120Hz;
●The input images can be spliced and zoomed according to the screen resolution;
●Support PIP function, the location and size can be adjusted freely;
●Support 12bit UHD video source input;
●The loading capacity: 10 million pixels; Maximum Width: 16384 pixels, Maximum Height: 16384 pixels;
●Support splicing and cascading among several controllers with synchronization strictly;
●Support 3D display;
●Support brightness and chromaticity adjustment, color gamut transformation;
●Support zero latency of sending;
●Support improved gray-scale at low brightness;
●Support HDCP2.2;
●Compatible with all receiving cards , multifunction card, optical fiber transceivers of Colorlight.
Hardware
The Front Panel
NO | Name | Function |
1 | 3.5-inch LCD | Display operation menu and system information |
2 | Knob | Turning knob to select or adjust |
3 | Function keys | OK:Enter key |
4 | Selection keys | PIP:PIP switch |
The Back Panel
Input Interface | ||
1 | SDI | 4 3G-SDI inputs |
2 | HDMI | HDMI2.0 input |
3 | DVI | 4 DVI inputs |
Output Interface | ||
1 | Gigabit Ethernet | 16 Gigabit Ethernet outputs |
Controlling Interface | ||
1 | 100M Ethernet | 2100M-Ethernet Control ports (communication with PC, or access network), and can be used as Artnet control port |
2 | USB_OUT | USB output, cascading with next controller |
3 | USB_IN | USB input, which connect with PC to configure parameters |
4 | GENLOCK | Genlock signal input ensures synchronism of display image |
5 | GENLOCK_LOOP | Genlock synchronous signal loop output |
6 | 3D sync interface | Connect to 3D emitter |
Specifications
Input Index | ||
Port | Number | Resolution Specification |
SDI | 2 | 480i、576i、720P、1080i/P、4096P |
HDMI | 1 | EIA/CEA-861 Standard, in accordance with HDMI-2.0 standard, support HDCP2.2 |
DVI | 4 | VESA Standard , support HDCP |
Specification of complete machine | |
Size | 2U standard box |
Input Voltage | AC 100~240V |
Rated Power Consumption | 50W |
Weight | 4kg |
Dimension
Unit:mm