Z4 Super Controller
Overview
Z4 is a professional LED display controller. As video splicer, processor and sender in one combined, Z4 has high capability of video signal reception, processing and transmission. It achieves excellent high-definition images and flexible image control function. Z4 can be applied to popular rental display and common fixed display perfectly.
Features
●Video input ports including 1xHDMI(with loop), 1xDVI(with loop), SDI×2, VGA×1;
●Input resolution up to 1920×1200@60Hz;
●Support PIP and picture window roaming, the location and size of PIP can be adjusted freely;
●Support 12bit HD video source;
●Loading capacity: 2.3 million pixels; Maximum Width: 4096 pixels, Maximum Height: 4096 pixels;
●Support splicing and cascading among several controllers with synchronization strictly;
●Support brightness and chromaticity adjustment, color gamut transformation;
●Support zero latency of sending;
●Support improved gray-scale at low brightness;
●Support HDCP1.4;
●Compatible with all receiving cards , multifunction card, optical fiber transceivers of Colorlight.
Hardware
The Front Panel
NO | Name | Function |
1 | 1.8-inch LCD | Display operation menu and system information |
2 | Knob | Turning knob to select or adjust |
3 | Function keys | OK:Enter key |
4 | Selection keys | DVI/HDMI/SDI1/SDI2/VGA:set up video source input |
The Back Panel
Input Interface | ||
1 | HDMI | HDMI1.4 input with loop |
2 | DVI | DVI input with loop |
3 | SDI | 2x3G-SDI inputs |
4 | VGA | VGA input |
Output Interface | ||
1 | Fiber Output | 2singlemode LC fiber outputs |
2 | Gigabit Ethernet | 4Gigabit Ethernet outputs |
3 | HDMI | HDMI monitoring output |
Controlling Interface | ||
1 | 100M Ethernet | Network Control (communication with PC, or access network) |
2 | USB_OUT | USB output, cascading with next controller |
3 | USB_IN | USB input, connection with PC to configure parameters |
4 | GENLOCK | Genlock synchronous signal input, ensure synchronism of display image |
5 | GENLOCK_LOOP | Genlock signal loop output |
Specifications
InputIndex | ||
Port | Number | Resolution Specification |
HDMI | 1 | EIA/CEA-861 Standard, in accordance with HDMI-1.4 standard, support HDCP1.4 |
SDI | 2 | 480i、576i、720P、1080i/P |
VGA | 1 | VESA Standard (support input resolution up to 1920*1200@60Hz) |
DVI | 1 | VESA Standard (support 1080P input), support HDCP |
Specification of complete machine | |
Size | 1U standard box |
Input Voltage | AC 100~240V |
Rated Power | 20 W |
Working temperature | -25~60℃ |
Weight | 2KG |
Dimension
Unit:mm