front side
backside
Inside wiring
Carbon fiber Cabinet aging test photos
Carbon fiber Die-casting Magnesium alloy Cabinet 960x960-A white color with mounting legs for sports perimeter application
Project cases of Carbon fiber Die-casting Magnesium alloy Cabinet 960x960 with mounting legs for sports stadium perimeter
Available models for 960x960mm carbon fiber cabinet
Model | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch(Unit:mm) | 3.34 | 4 | 5 | 6.67 | 8 | 10 | 10 | 5 | 5 | 10 | 10 |
Pixel confirguration/LED lamp's encapsulation type | 1921 | 1921 | 2727 | 3535 | 3535 | 3535 | 3535 | 2121 | 3528 | 3528 | 3528 |
Scanning method | 1/24 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/16 | 1/16 | 1/4 | 1/8 |
Pixel density(Unit:pixels/㎡) | 89641 | 62500 | 40000 | 22497 | 15625 | 10000 | 10000 | 40000 | 40000 | 10000 | 10000 |
Module Total Resolution(L×H)(unit: pixel) | 96×48 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 | 64×32 | 64×32 | 32×16 | 32×16 |
Module Total Dimension(L×H)(unit: mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Module Total Dimension(Unit:㎡) | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 0.0512 |
Cabinet Total Dimension(L×H)(unit: mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Total Dimension(Unit:㎡) | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 |
Cabinet Total Resolution(L×H)(unit: pixel) | 288×288 | 240×240 | 192×192 | 144×144 | 120×120 | 96×96 | 96×96 | 192×192 | 192×192 | 96×96 | 96×96 |
Color Processing Level(unit:bit) | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Fresh frequency(hz) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
Brightness:nits | 8000 | 7500 | 8500 | 8000 | 7500 | 9500 | 7000 | 900 | 900 | 1300 | 700 |
Module Weight(unit:KG/module) | 0.563 | 0.563 | 0.548 | 0.548 | 0.548 | 0.640 | 0.563 | 0.384 | 0.384 | 0.384 | 0.384 |
Module Maximum Power Consumption(unit:W/module) | 35.8 | 33.3 | 33.3 | 33.3 | 30.7 | 35.8 | 25.6 | 20.5 | 20.5 | 20.5 | 20.5 |
Module Maximum Current(unit:A/module) | 7.2 | 6.7 | 6.7 | 6.7 | 6.1 | 7.2 | 5.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Cabinet Weight(unit:KG/Cabinet ) | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 23.0 | 23.0 | 23.0 | 23.0 |
Carbon fiber cabinet Feature:
Super light: 40% lighter than conventional aluminum cabinet
Super slim: 30% thiner than conventional aluminum cabinet since higher higher strength advantage
Fast cooling: excellent heat dissipation performance to protect the module circuit
Anti-interference: Special anti electromagnetic interference function
High-strength: tensile test to reach 300KG,more strength than conventional aluminum cabinet
Easy installation: Special fast lock,only need 20 second to complet the installation of one cabinet
High precision: seamless splicing after CNC processing
High universality: Can be installed arbitrary hole machining, indoor and outdoor
Easy maintenance: front accesible maintenance
High cost-effective: complete production and supply chain
Specification:
Size: W960*H960*D84(mm)
Naked Cabinet Weight without modules and acessories: 9.2kg
Module: PH5,PH6.67,PH8,PH10,PH13.33
Cabinet Material: magnesium alloy
Installation: lifting, fixed installation
The use of the environment: indoor IP30
Included accessories: fast lock, handle,system / power installation plate, connecting piece
Cabinet color: 1 black, 2 gold, 3 silver
Door color: 1 black, 2 gold, 3 silver, 4 blue, 5 orange
Accessories.
PCB board:PH5,PH6.67,PH8,PH10,PH13.33
Suite: 160mm*320mm
Air case: four cabinets in one flight case,five cabinets in one flight case,six cabinets in one flight case
Hanging beam: one hang one,
Power Supply: 200W /5V40A 300W/ 5V60A 350W /5V70A 400W /5V80A
Aerial plug:20A 3×2.5㎡ National standard,the length of connecting line L=1000mm,the length of plug L=350mm,L=200mm