Specifically designed for rental market. They come at an attractive price without compromising on performance and reliability. In the retail and advertising industry, downtime and revenue are mutually exclusive. Extremely reliable display that guarantees 24/7 operation to provide advertisers with ultimate peace of mind.
Exclusive visual feast, Technical peak
Adopt black package LEDs for ultimate image quality and an extremely high contrast, for wide viewing angle; High resolution brings delicate display effect.
Ultra low power consumption, the first option for saving energy
Adopt PFC power supply for Synchronous rectification to achieve versatile functions ,thus make conversion efficiency up to 90%
Quick Installation, saving time and labor cost
Vertical and horizontal connections by location pin and unique assembly mechanism enable quick installation by one person.
Front service available
Insertion front service finishes taking place one module within 30 seconds, 3 times up to the efficiency.
Replacement in 5 seconds, faster and more convenient
Opening-button enables replacement of power supply, receiving card within 30s, 3 times faster than screw design, saving time and money.
specifications
Model | Indoor | Indoor | Indoor |
Pixel Pitch(Unit:mm) | 2.98 | 3.91 | 4.81 |
Pixel confirguration/LED lamp's encapsulation type | 2121 | 2121 | 2121 |
Scanning method | 1/28 | 1/16 | 1/13 |
Pixel density(Unit:pixels/㎡) | 112607 | 65410 | 43222 |
Module Total Resolution(L×H)(unit: pixel) | 84×84 | 64×64 | 52×52 |
Module Total Dimension(L×H)(unit: mm) | 250×250 | 250×250 | 250×250 |
Cabinet Length Resolution(unit: module) | 2 | 2 | 2 |
Cabinet Height Resolution(unit: module) | 2 | 2 | 2 |
Cabinet Total Dimension(L×H)(unit: mm) | 500×500 | 500×500 | 500×500 |
Cabinet Total Dimension(Unit:㎡) | 0.25 | 0.25 | 0.25 |
Cabinet Total Resolution(L×H)(unit: pixel) | 168×168 | 128×128 | 104×104 |
Color Processing Level(unit:bit) | 16bit | 16bit | 16bit |
Fresh frequency(hz) | 4800 | 6000 | 4800 |
Brightness:nits | 800 | 1200 | 800 |
Module Weight(unit:KG/module) | 0.563 | 0.563 | 0.563 |
Module Maximum Power Consumption(unit:W/module) | 50.0 | 50.0 | 50.0 |
Module Maximum Current(unit:A/module) | 10.0 | 10.0 | 10.0 |
Cabinet Weight(unit:KG/㎡) | 26.0 | 26.0 | 26.0 |
Cabinet Weight(unit:KG/Cabinet ) | 6.5 | 6.5 | 6.5 |
cases