Resolution | 32(H)×16(V) |
Pitch | 10mm |
Density | 10000pixels/㎡ |
LED Arrangement | SMD 3528 |
Driver Mode | Dynamic 1/8 Duty constant current |
Size | 320mm×160mm |
Mask | Pure Black mask-high contrast screen |
Electricity Parameter | |
Optical Ratings | |
Brightness | ≥1200cd/㎡ |
View Angle | 140 degree ( horizontal) 140degree(vertical) |
View Distance | ≥10m |
Gray Scale | 8bits input, correction with 14bits |
Display Color | 16.7M |
Brightness Adjustment | 100 levels |
Power Supply | |
Operation Power | AC100-240V 50-60HZ Switch-able |
Maxim Power Consumption | 600W/m2 |
Average Power Consumption | 350W/m2 |
Control System | |
Correction Scale Level | 16bits |
Frame Update Frequency | 60Hz |
Screen Refresh Frequency | 480Hz |
Gamma Correction | -5.0—5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
Color Temperature | 5000-9300 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Reliability | |
Operating Temp. | -20-60 Celsius degree |
Operating Humidity | 10-95% RH |
Operating Life | 100,000 hours |
MTBF | 5000 hours |
Continuous Working Time | ≥48 hours |
Protection Level | IP54 |
Out of Control Pixel Rate | 0.01% |
p10mm Indoor LED Module work with linsn led control system,ph10 smd led module sign with high quality of 5 Years Warranty with NICHIA/CREE/NATIONSTAR/EPISTAR/SILAN gold wires LED lamps,1.6cm thickness PCB,MBI5153 Driving IC
Size:320mmx160mm, Resolution:32x16 pixels, including DATA and Power Cable, Epistar LED,5 Years Warranty with NICHIA/CREE/NATIONSTAR/EPISTAR/SILAN gold wires LED lamps,1.6cm thickness PCB,MBI5153 Driving IC.