2.5mm pixel pitch, 1100nits high brightness, 3840HZ high fresh rate, 8000:1 high contrast ratio UHD Small Pixel Pitch indoor LED Display
The P2.5 indoor LED Display is a high-resolution 2.5mm narrow pixel pitch LED display that's unique because of its unmatched 4K UHD video processing platform, mechanical design and front access capability. It is designed for high-end indoor installation in boardrooms, museums, control rooms, broadcast studios or for retail and advertising applications. Offering fast setup time, minimal wiring, reduced tweaking and easy serviceability, the P2.5 indoor LED Display's optional rental kit make the display also ideally suited for the indoor rental and staging industry.
The P2.5 indoor LED Display creates uniform, high-quality images with accurate color depth at any brightness level - including low brightness. Thanks to its unique mechanical concept, the P2.5 indoor LED Display ensures easy and accurate alignment without requiring on-site tweaking. Plus, it's equipped with the ERA 4K UHD platform which enables unscaled resolutions up to 4K from a single source and full data redundancy.
The P2.5 indoor LED Display's auto-alignment truss beam ensures zero stress and in combination with its seam compensation, this results in a truly seamless screen. This beam ensures that the displays are automatically balanced and aligned correctly. What's more, to further simplify its setup, the wiring required to install the P2.5 indoor LED Display has been reduced to a minimum. Offering both front and back access, the P2.5 indoor LED Display is designed to facilitate easy and fast servicing.
Pixel Pitch(Unit:mm): P2.5
Scanning method(1/X): 1/32
Module size: 160mm*160mm
LED lamp encapsulation type: SMD2121
Module resolution(Unit:Pixel): 64dot*64dot
Brightness: 600-800cd/㎡
Hub Port type: HUB75-E
Module Quantity(pcs/㎡): ≈39PCS
Pixel density(pixels/㎡): 160000/㎡
Module Power consumption(W/module): 18W
Module Weight (KG/module): 0.232KG
Average Power consumption(W/㎡): 280W
Max Power consumption(W/㎡): 710W
Cabinet details
Specifications
◆ Technical Specification of Indoor P2.5mm LED display | |||||
Horizontal Pixel Pitch(mm) | 2.5 | ||||
Vertical Pixel Pitch(mm) | 2.5 | ||||
Pixel configuration:SMD 3 IN 1 | 2121 | ||||
Display operation mode(scan/static) | 1 / 32 | ||||
Pixel density(pixels/㎡) | 160000 | ||||
Unit Module Array/Resolution(LXH) | Length | 64 | |||
Height | 64 | ||||
Module Size(mm) | Length | 160 | |||
Height | 160 | ||||
Unit Cabinet Array(LXH) | Length | 3 | |||
Height | 3 | ||||
Cabinet dimensions(mm) | Length | 480 | |||
Height | 480 | ||||
LED chip Wave Length(nm) | Red | 625~630 | |||
Green | 525~530 | ||||
Blue | 470~475 | ||||
LED chip brightness(mcd) | Red | 700-800 | |||
Green | 1500-1800 | ||||
Blue | 400-500 | ||||
LED Drive | Constant-current drive | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Calibrated brightness proportion ratio(R: G: B) | 30%:60%:10% | ||||
Color temperature(K) | 3,500° — 9,500° K(adjustable) | ||||
Contrast ratio | 4,000:1 | ||||
Brightness adjustment(dimming):grade | 100 | ||||
View angle:Horizontal/Vertical(degree)(50% brightness) | 160° | ||||
Readability viewing angle:Horizontal/Vertical(degree)(50% brightness) | 170° | ||||
Color capability(trillion) | 4.4 | ||||
Refresh rate(Hz) | 3840 Hz(adjustable) | ||||
Frame frequency(Hz) | >60 Hz | ||||
Interface port | DVI | ||||
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | ||||
Front side Protection grade | IP60 | ||||
Back side Protection grade | IP50 | ||||
Lifetime(hours)(50% brightness) | 100000 | ||||
Signal transmission direction(Default:Horizontal)(vertical optional) | H/V | ||||
Operating temperature(Celsius degree) | -15~+55' | ||||
Storage temperature(Celsius degree) | -30~+65' | ||||
Operation humidity(RH) | 10-75% | ||||
Operation humidity(RH) | 5-90% | ||||
Input power | AC220V/50Hz;AC110V/60Hz | ||||
Dot Defects Rate | ≤0.0001 | ||||
Maximum power consumption(W/㎡) | 390 | ||||
Average power consumption(W/㎡) | 156 | ||||
Calibrated brightness(cd/㎡,nit) | 1200 nits | ||||
Certifications | CE,RoHS ,FCC,ISO | ||||
LED display screeny type | Indoor |
Cases
Aging photos