P6mm indoor LED Display
specifications
Model | Indoor | Indoor | Indoor |
Pixel Pitch(Unit:mm) | 6 | 6 | 6 |
Pixel confirguration/LED lamp's encapsulation type | 3528 | 3528 | 3528 |
Scanning method | 1/8 | 1/16 | 1/16 |
Pixel density(Unit:pixels/㎡) | 27777 | 27777 | 27777 |
Module Total Resolution(L×H)(unit: pixel) | 32×32 | 64×32 | 32×32 |
Module Total Dimension(L×H)(unit: mm) | 192×192 | 384×192 | 192×192 |
Cabinet Length Resolution(unit: module) | 4 | 2 | 4 |
Cabinet Height Resolution(unit: module) | 4 | 4 | 4 |
Cabinet Total Dimension(L×H)(unit: mm) | 768×768 | 768×768 | 768×768 |
Cabinet Total Dimension(Unit:㎡) | 0.589824 | 0.589824 | 0.589824 |
Cabinet Total Resolution(L×H)(unit: pixel) | 128×128 | 128×128 | 128×128 |
Color Processing Level(unit:bit) | 16bit | 16bit | 16bit |
Fresh frequency(hz) | 4800 | 4800 | 4800 |
Brightness:nits | 1300 | 1000 | 1000 |
Module Weight(unit:KG/module) | 0.276 | 0.553 | 0.276 |
Module Maximum Power Consumption(unit:W/module) | 22.1 | 29.5 | 14.7 |
Module Maximum Current(unit:A/module) | 4.4 | 5.9 | 2.9 |
Cabinet Weight(unit:KG/㎡) | 26.0 | 26.0 | 26.0 |
Cabinet Weight(unit:KG/Cabinet ) | 15.3 | 15.3 | 15.3 |
cases