Features
1. High Transparency: the transparency can reach 80% or more and brightness can reach 5000nits or more, which can assure that the transparent screen wouldnt block out any daylight while you can see the contents displaying on the screen clearly even under sunshine.
2.Remarkable Visual Performance(Outstanding Image Quality: Selecting ultra high refresh rate IC and high quality Led Chip, high-contrast, huge viewing angle, wide color gamut, anti-glowing, replay the remarkable visual performance
3. Customized: the size is not fixed, and you can customized according to your project requirement
4. Easy to do the maintenance (back and front maintenance), only need to change the led strip.
5. Energy saving&environmental protection
Specifications
Model | LED Type | Brightness | Hollow rate | Pixel density | Pixel confirguration | Cabinet Size | Cabinet Resolution | Cabinet Weight | Scanning method | Average power | MAX power | Fresh rate(HZ) |
p5.21 side emitting | Customized high brightness Anti Ultraviolet LED lamps | 5000 | 65% | 36864 | 1RGB | 1000*500 | 192*96 | 6.2kg | 1/6 | 340 | 850 | 1920 |
P6.25 side emitting | Customized high brightness Anti Ultraviolet LED lamps | 5000 | 70% | 25600 | 1RGB | 1000*500 | 160*80 | 6.2kg | 1/6 | 280 | 700 | 1920 |
P8.9 side emitting | Customized high brightness Anti Ultraviolet LED lamps | 4200 | 79% | 12544 | 1RGB | 1000*500 | 112*56 | 6.2kg | 1/4 | 212 | 530 | 1920 |
P10.42 side emitting | Customized high brightness Anti Ultraviolet LED lamps | 4200 | 80% | 9216 | 1RGB | 1000*1000 | 96*96 | 10.35kg | 1/3 | 400 | 900 | 1920 |
P12.5 side emitting | Customized high brightness Anti Ultraviolet LED lamps | 4300 | 86% | 6400 | 1RGB | 1000*1000 | 80*80 | 9.6kg | 1/3 | 220 | 550 | 1920 |
P15.6 side emitting | Customized high brightness Anti Ultraviolet LED lamps | 6300 | 88% | 4096 | 1RGB | 1000*1000 | 64*64 | 9.6kg | 1/16 | 260 | 560 | 1920 |
Applications
Cases
Aging test photos
Cabinet details