Features
ERA LED transparent glass wall is one kind of led transparent display with high-transparency and high-brightness. Creative long strip bar design assure good viewing effect and amazing light throughout. High brightness make sure the good performance in the daytime which is widely used in large-scale building facade and glass wall, super shopping, conference and exhibition center halls, auto 4s store, etc.Can achieve a new perfect tyoe of building and LED display. it's target to combine the LED screen with the construction perfectly.
Advanteges:
● Ultra light, only 12kg/㎡, easy to install.
● High transparency,more than 70% to 90%, wide viewing angle.
● High brightness, 5000~6000nits, perfect viewing effect for daytime outdoor.
● LED strip bar can be removed and packed individually and maintenance.
● Fanless design makes it work noiseless, and energy-saving. some get someting tow
Specifications
Pixel Pitch (H/V) | 7.8/12.5mm | 10.4/12.5mm | 12.5mm | 15.625mm |
LED Configuration | SMD 1206 | SMD 1206 | SMD 4308 | SMD 3806 |
Brightness | 5000-6000CD/㎡ | 5000-6000CD/㎡ | 5000-6000CD/㎡ | 5000-6000CD/㎡ |
Pixel Density | 10240dot/m2 | 7680dot/m2 | 6400dot/m2 | 4096dot/m2 |
Transparency | ≧75% | ≧80% | ≧85% | ≧90% |
Cabinet Weight | 13kg/m2 | 12kg/m2 | 12kg/m2 | 10kg/m2 |
Cabinet Size | 2000X1000mm | |||
IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 |
Using Environment | Indoor | |||
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Viewing Distance | 8m | 10m | 12m | 16m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Max.Power Consumption | 680W/m² | 680W/m² | 680W/m² | 680W/m² |
Ave.Power Consumption | 240W/m² | 240W/m² | 240W/m² | 240W/m² |
Refresh Rate | ≧1920Hz | ≧1920Hz | ≧1920Hz | ≧1920Hz |
Scanning Mode | Static | |||
Control Mode | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
Operation Power | AC110~ 240V, 50/60Hz | AC110~ 240V, 50/60Hz | AC110~ 240V, 50/60Hz | AC110~ 240V, 50/60Hz |
Operating Temperature | 0°C~40°C(work) , - 20°C~60°C(store) | 0°C~40°C(work) , - 20°C~60°C(store) | 0°C~40°C(work) , - 20°C~60°C(store) | 0°C~40°C(work) , - 20°C~60°C(store) |
Operating Humidity | 35%~85% (work) , 10%~90% (store) | 35%~85% (work) , 10%~90% (store) | 35%~85% (work) , 10%~90% (store) | 35%~85% (work) , 10%~90% (store) |
Operating Life | ≥100,000hours | ≥100,000hours | ≥100,000hours | ≥100,000hours |
Cabinet Material | Aluminum/PC pannel | Aluminum/PC pannel | Aluminum/PC pannel | Aluminum/PC pannel |
Installation | Hanging/Stocking | Hanging/Stocking | Hanging/Stocking | Hanging/Stocking |
Packaging | Flight Case | Flight Case | Flight Case | Flight Case |
Application & cases