Pixel Pitch: 1.9233mm
Brightness: 800 - 1100 nits
Dimension: 400 X 300x75mm
Screen Ratio: 4:3
Panel Resolution:208x156 dots.
IP Rating: IP54 Indoor Use
Low brightness with high gray level, more delicate display performance
Adopt high-quality LED blackbody SMD lamp with black mask, the contrast ratio is up to 3000: 1, and the picture is clearer and vivider;
Front Service Cabinet Design
Front accessed LED Module Design,easy installation,removal and maintenance.
High contrast and high image quality.
High quality LED lamp with black body structure and black lamp mask to provide 3000:1 contrast and clearer and more bright-colored image
High Refresh Rate to 3840 HZ
the display adopt MBI5153 High Refresh Driving IC,it is stable, no ripples, no flicker, display real and natural.
UHD LED Screen Specification | |||
LED Chip | |||
Type | SMD1010 black body | Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) |
Color | 1R1G1B | Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) |
Brand | Epistar | Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) |
LED Module | |||
Pixel Pixel | 1.92 mm | Module Size | 200 x 150mm |
Module Resolution | 104x78(Dots) | Module Weight | 0.5kg |
LED Display | |||
Pixel Density | 270400 Dots/㎡ | Frame Frequency | > 75 frame/sec |
Cabinet Resolution | 208×156(Dots) | Input Voltage | AC110-220V±10%,50/60Hz |
Cabinet Dimension | 400 x 300 x 75mm | Output Voltage | DC-5V,40A/60A/80A |
Module Quanty | 4pcs = 2(w) x 2(h) | Grey Scale Levels | 16bits |
Cabinets Material | Aluminum-magnesium alloy Cabinet | Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 5.8 kg | BrightnessAdjustment | 256 color levels |
Brightness | ≥800 - 1100 nits | MTBF( mean time between failures) | 5000 hours |
Viewing Angle | Horizontal 160°, Vertical 160° | Life-span | 100,000 hours |
Nearest Viewing Distance | 2 meter | Protection Level(front/back) | IP54 |
Power Consumption (Max) | 1100 w/㎡ | Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 500 w/㎡ | Working Temperature | -30℃~50℃ |
Display Function | Text,Graphics,Video | Humidity | 15%~85% |
Refresh Rate | ≥3840Hz | Scan Mode | 1/26 |
small pixel led display Application:
Widely used in large venues, stadiums, banks, post and telecommunications, government agencies, terminal, docks, stations, securities market and other market transactions, medical systems, power, and the exhibition hall a need for publicity, advertising, information release guidance and other places.