Cabinet front side
Cabinet back side
1.Various installation ways, supporting Wall-mounted, Hoisting, Stand column, External arc and Inner arc etc.
2.Providing structural drawings, installation ways, Accessory system and all installation solution.
3.Can be worked well in -30 to 60 ℃ condition temperature.
4.Well protected by Network cable loop,dual system backups in computer to ensure LED Display work maximum.
5.Intelligent system, no need manual operation to realize turn-off the LED Display automatically, Multi-period switch available.
6.Sensitization system, adjust the LED screen brightness automatically according to the external light.
7.High brightness,Waterproof,Moistureproof and support any condition to install.
Model and specifications
Model | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor IP67 front service with aluminum module shell | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | |||
Pixel Pitch(Unit:mm) | 3.34 | 4 | 4 | 5 | 6 | 6 | 6.67 | 8 | 8 | 10 | 10 | 6.67 | 8 | 10 | 10 | 3.91 | 4.81 | 5.95 | 3.91 | 4.81 | 5.95 | 2.84 | 2.98 | 3.91 | 4.81 | 2.84 | 2.98 | 3.91 | 4.81 | 1.25 | 1.5625 | 1.875 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7.62 | 7.62 | 10 | 10 |
Pixel confirguration/LED lamp's encapsulation type | 1921 | 1921 | 1921 | 2727 | 3535 | 2727 | 3535 | 3535 | 3535 | 3535 | 3535 | 2525 | 3535 | 3535 | 3535 | 1921 | 2727 | 2727 | 1921 | 2727 | 2727 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 0808 | 1010 | 1010 | 1515 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 3528 | 2121 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 |
Scanning method | 1/24 | 1/8 | 1/10 | 1/8 | 1/8 | 1/8 | 1/6 | 1/4 | 1/5 | 1/2 | 1/4 | 1/6 | 1/5 | 1/2 | 1/4 | 1/16 | 1/13 | 1/7 | 1/16 | 1/13 | 1/7 | 1/22 | 1/28 | 1/16 | 1/13 | 1/22 | 1/28 | 1/16 | 1/13 | 1/27 | 1/32 | 1/30 | 1/32 | 1/16 | 1/32 | 1/32 | 1/16 | 1/32 | 1/16 | 1/32 | 1/8 | 1/16 | 1/16 | 1/8 | 1/16 | 1/16 | 1/8 | 1/16 | 1/4 | 1/8 |
Pixel density(Unit:pixels/㎡) | 89641 | 62500 | 62500 | 40000 | 27777 | 27777 | 22497 | 15625 | 15625 | 10000 | 10000 | 22497 | 15625 | 10000 | 10000 | 65410 | 43222 | 28208 | 65410 | 43222 | 28208 | 123634 | 112607 | 65410 | 43222 | 123634 | 112607 | 65410 | 43222 | 640000 | 409600 | 284444 | 250000 | 160000 | 160000 | 160000 | 111111 | 111111 | 62500 | 62500 | 40000 | 40000 | 40000 | 27777 | 27777 | 27777 | 17222 | 17222 | 10000 | 10000 |
Module Total Resolution(L×H)(unit: pixel) | 96×48 | 64×32 | 80×40 | 64×32 | 32×32 | 32×32 | 48×24 | 32×16 | 40×20 | 32×16 | 32×16 | 48×48 | 40×40 | 32×32 | 32×32 | 64×64 | 52×52 | 42×42 | 64×64 | 52×52 | 42×42 | 88×88 | 84×84 | 64×64 | 52×52 | 88×88 | 84×84 | 64×64 | 52×52 | 160×135 | 128×108 | 160×90 | 128×64 | 64×32 | 128×64 | 64×64 | 64×32 | 64×64 | 64×32 | 64×64 | 32×32 | 64×32 | 64×32 | 32×32 | 64×32 | 32×32 | 32×32 | 32×32 | 32×16 | 32×16 |
Module Total Dimension(L×H)(unit: mm) | 320×160 | 256×128 | 320×160 | 320×160 | 192×192 | 192×192 | 320×160 | 256×128 | 320×160 | 320×160 | 320×160 | 320×320 | 320×320 | 320×320 | 320×320 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 200×168.75 | 200×168.75 | 300×168.75 | 256×128 | 160×80 | 320×160 | 160×160 | 192×96 | 192×192 | 256×128 | 256×256 | 160×160 | 320×160 | 320×160 | 192×192 | 384×192 | 192×192 | 244×244 | 244×244 | 320×160 | 320×160 |
Cabinet Length Resolution(unit: module) | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 |
Cabinet Height Resolution(unit: module) | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 8 | 4 | 6 | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Cabinet Total Dimension(L×H)(unit: mm) | 960×960 | 1024×768 | 960×960 | 960×960 | 768×768 | 768×768 | 960×960 | 1024×768 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 500×500 | 500×500 | 500×500 | 500×1000 | 500×1000 | 500×1000 | 500×500 | 500×500 | 500×500 | 500×500 | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 600×337.5 | 600×337.5 | 600×337.5 | 512×512 | 320×320 | 640×640 | 480×480 | 768×768 | 768×768 | 1024×768 | 1024×768 | 480×480 | 960×960 | 960×960 | 768×768 | 768×768 | 768×768 | 976×976 | 976×976 | 960×960 | 960×960 |
Cabinet Total Dimension(Unit:㎡) | 0.9216 | 0.786432 | 0.9216 | 0.9216 | 0.589824 | 0.589824 | 0.9216 | 0.786432 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2025 | 0.2025 | 0.2025 | 0.262144 | 0.1024 | 0.4096 | 0.2304 | 0.589824 | 0.589824 | 0.786432 | 0.786432 | 0.2304 | 0.9216 | 0.9216 | 0.589824 | 0.589824 | 0.589824 | 0.952576 | 0.952576 | 0.9216 | 0.9216 |
Cabinet Total Resolution(L×H)(unit: pixel) | 288×288 | 256×192 | 240×240 | 192×192 | 128×128 | 128×128 | 144×144 | 128×96 | 120×120 | 96×96 | 96×96 | 144×144 | 120×120 | 96×96 | 96×96 | 128×128 | 104×104 | 84×84 | 128×256 | 104×208 | 84×168 | 176×176 | 168×168 | 128×128 | 104×104 | 176×352 | 168×336 | 128×256 | 104×208 | 480×270 | 384×216 | 320×180 | 256×256 | 128×128 | 256×256 | 192×192 | 256×256 | 256×256 | 256×192 | 256×192 | 96×96 | 192×192 | 192×192 | 128×128 | 128×128 | 128×128 | 128×128 | 128×128 | 96×96 | 96×96 |
Color Processing Level(unit:bit) | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Fresh frequency(hz) | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 3840 | 3840 | 3840 | 4800 | 4800 | 4800 | 4800 | 4800 | 6000 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
Brightness:nits | 8000 | 8500 | 7500 | 8500 | 8500 | 8500 | 8000 | 8500 | 7500 | 9500 | 7000 | 8500 | 8500 | 9500 | 7500 | 3500 | 4500 | 4500 | 8000 | 8000 | 7000 | 800 | 800 | 1200 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1000 | 1000 | 700 | 2300 | 1000 | 1000 | 1300 | 1000 | 1000 | 1200 | 800 | 1300 | 700 |
Module Weight(unit:KG/module) | 0.563 | 0.360 | 0.563 | 0.548 | 0.394 | 0.394 | 0.548 | 0.351 | 0.548 | 0.640 | 0.563 | 1.434 | 1.434 | 1.434 | 1.434 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 | 0.563 | 0.287 | 0.287 | 0.430 | 0.279 | 0.109 | 0.435 | 0.218 | 0.157 | 0.313 | 0.246 | 0.492 | 0.192 | 0.384 | 0.384 | 0.276 | 0.553 | 0.276 | 0.447 | 0.447 | 0.384 | 0.384 |
Module Maximum Power Consumption(unit:W/module) | 35.8 | 22.9 | 33.3 | 33.3 | 24.0 | 24.0 | 33.3 | 21.3 | 30.7 | 35.8 | 25.6 | 71.7 | 61.4 | 76.8 | 51.2 | 50.0 | 31.3 | 31.3 | 50.0 | 31.3 | 31.3 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 23.6 | 23.6 | 35.4 | 16.4 | 6.4 | 25.6 | 12.8 | 14.7 | 18.4 | 16.4 | 32.8 | 20.5 | 20.5 | 20.5 | 22.1 | 29.5 | 14.7 | 23.8 | 23.8 | 20.5 | 20.5 |
Module Maximum Current(unit:A/module) | 7.2 | 4.6 | 6.7 | 6.7 | 4.8 | 4.8 | 6.7 | 4.3 | 6.1 | 7.2 | 5.1 | 14.3 | 12.3 | 15.4 | 10.2 | 10.0 | 6.3 | 6.3 | 10.0 | 6.3 | 6.3 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 4.7 | 4.7 | 7.1 | 3.3 | 1.3 | 5.1 | 2.6 | 2.9 | 3.7 | 3.3 | 6.6 | 4.1 | 4.1 | 4.1 | 4.4 | 5.9 | 2.9 | 4.8 | 4.8 | 4.1 | 4.1 |
Cabinet Weight(unit:KG/㎡) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 32.0 | 32.0 | 32.0 | 32.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 30.0 | 30.0 | 30.0 | 25.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 25.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 |
Cabinet Weight(unit:KG/Cabinet ) | 25.8 | 22.0 | 25.8 | 25.8 | 16.5 | 16.5 | 25.8 | 22.0 | 25.8 | 25.8 | 25.8 | 29.5 | 29.5 | 29.5 | 29.5 | 6.8 | 6.8 | 6.8 | 13.5 | 13.5 | 13.5 | 6.5 | 6.5 | 6.5 | 6.5 | 13.0 | 13.0 | 13.0 | 13.0 | 6.1 | 6.1 | 6.1 | 6.6 | 2.7 | 10.6 | 6.0 | 15.3 | 15.3 | 19.7 | 20.4 | 6.0 | 24.0 | 24.0 | 15.3 | 15.3 | 15.3 | 24.8 | 24.8 | 24.0 | 24.0 |
System structure drawings